Property Attributes
- ID#22623308
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodFlorence Field
- Zip68112
- StyleRaised Ranch
- Year Built1953
- Taxes$ 1571
- Price$ 210,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1395
- Lot Size0.17 Acres
Data Source:
Great Plains Regional MLS
Property Description
Move right in and enjoy this beautifully updated raised ranch in the popular Florence area! This charming home is ready for its new owner and includes a new HVAC system for added comfort and peace of mind. The main floor offers a spacious kitchen with gas range, separate dining area, inviting living room, two bedrooms, and a full bathroom with ceramic tile shower. Downstairs, you'll find a large rec room, laundry area, half bath, and an additional flex/multipurpose room with a daylight window—ideal for a home office, workout space, or hobby room. Step outside to a covered back patio overlooking the generously sized, flat, fully fenced backyard. Convenient access to Highway 75, downtown Omaha, and Interstate 680. Schedule your private tour today! AMA
| Elementary School | Middle School | High School |
|---|---|---|
| Belvedere Elementary School | McMillan Middle School | North High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $210,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Raised Ranch |
| Year Built | 1953 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Florence Field |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | From 30th Street, West on Newport to 34th Street, South on 34th to home. |
| ModificationTimestamp | 2026-08-24T15:59:10.600Z |
| High School | North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7774 |
| Carport Y/N | false |
| Elementary School | Belvedere |
| Tax Annual Amount | 1571.74 |
| Middle/Junior High School | McMillan |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | FLORENCE FIELD LOT 3 BLOCK 33 45.7 X 169.5 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 975 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 420 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 130.26 |
| Kitchen Length | 13 |
| Kitchen Width | 10.02 |
| RoomBasementArea | 975 |
| Primary on Main | 126.3702 |
| Second Bedroom Length | 9.02 |
| Second Bedroom Width | 14.01 |
| Family Room Area | 432.9 |
| Family Room Length | 24.05 |
| Living Room Area | 264.48 |
| Living Room Length | 22.04 |
| Living Room Width | 12 |
| Primary Bedroom Area | 156.36 |
| Primary Bedroom Length | 13.03 |
| Primary Bedroom Width | 12 |
| Family Room Width | 18 |
| Family Room Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 7774 |
| Foundation Details | Block |
| Building Area Total | 1395 |
| Lot Dimensions | 45.7 x 169.5 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Lorimer Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 12:52 AM UTC