Property Attributes
- ID#22621094
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodFlorence Field
- Zip68112
- StyleRaised Ranch, Traditional
- Year Built1946
- Taxes$ 2106
- Price$ 182,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage946
- Lot Size0.15 Acres
Data Source:
Great Plains Regional MLS
Property Description
Take a look at this well-maintained 3-bedroom home on a large lot with a fenced-in backyard. There is plenty of room to grow with an unfinished basement ready to update for your family. This home also features beautiful hardwood floors throughout. Recent updates include a new furnace, additional insulation, and updated outlets. The bathroom has also been updated with a new bathtub and vanity. Great location, within walking distance to 2 parks and easy access to multiple food choices and grocery stores. Listing also for rent at MLS 22600875.
| Elementary School | Middle School | High School |
|---|---|---|
| Minne Lusa Elementary School | McMillan Middle School | North High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $184,000 |
| 8/6/2026 | 1$182,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Raised Ranch |
| Construction Materials | Masonite |
| Year Built | 1946 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Florence Field |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | Take 30th Streeet to Ida Street. West on Ida Street to home. |
| ModificationTimestamp | 2026-08-14T15:59:05.400Z |
| High School | North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6720 |
| Carport Y/N | false |
| Elementary School | Minne Lusa |
| Tax Annual Amount | 2106.9 |
| Middle/Junior High School | McMillan |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | FLORENCE FIELD LOT 20 BLOCK 40 E 10 FT LT 19 & W 38 FT |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 946 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 1 |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 70.876 |
| Kitchen Length | 11.6 |
| Kitchen Width | 6.11 |
| RoomBasementArea | 946 |
| Primary on Main | 100.1 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 9.1 |
| Bedroom 3 Area | 90 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 9 |
| Living Room Area | 194.35 |
| Living Room Length | 11.5 |
| Living Room Width | 16.9 |
| Primary Bedroom Area | 115 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 11.5 |
| Primary Bedroom Width | 10 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 6720 |
| Foundation Details | Block |
| Building Area Total | 946 |
| Lot Dimensions | 140 x 48 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Lorimer Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 9:24 PM UTC