Property Attributes
- ID#22621634
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodFlorence Field
- Zip68112
- Style
- Year Built1943
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1754
- Lot Size0.15 Acres
Data Source:
Great Plains Regional MLS
Property Description
This Minne Lusa treasure is larger than it looks with over 1700 FSF. It’s hard to find a house this price approved for FHA or VA acceptance w/ 3 brs/2 bathrooms, but this 1.5 story home qualifies. Large bright LR, formal DR & primary bedroom that connects to a 3 season room with tons of windows & exits to the large deck. Kitchen offers new painted cabinet fronts, new LVT flooring, tile counters. All appliances included. Home offers Pella windows with a few new ones. All new interior paint, including trim, all new flooring except in large open second story bedroom with TONS of storage. Partially finished basement with bonus room, family room & ¾ bathroom. Again tons of storage & built-ins. Exterior offers one attached garage but two car lanes for extra parking, full 6’ wood privacy fence. Roof-2024, gutter guards-2024. Close to community garden, grocery stores, restaurants & historic Florence area. Easy access to I-680. A must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Minne Lusa Elementary School | McMillan Middle School | North High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $225,000 |
| 8/19/2026 | 2$220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Year Built | 1943 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Florence Field |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From 30th and Fort, north on Fort. Right on Weber, right on Sharon Dr. to home. |
| ModificationTimestamp | 2026-09-02T18:42:14.200Z |
| High School | North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Minne Lusa |
| Middle/Junior High School | McMillan |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | FLORENCE FIELD LOT 6 BLOCK 11 WSTLY 37 FT LOT 5 & ESTLY 18 FT IRREG |
Interior Features
| Basement | Partially Finished |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1354 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 400 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 2 |
| Primary Bathroom Features | None |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wall/Wall Carpeting |
| Kitchen Area | 115.32 |
| Kitchen Length | 12.4 |
| Kitchen Width | 9.3 |
| RoomBasementArea | 994 |
| Primary on Main | 137.76 |
| Second Bedroom Length | 12.3 |
| Second Bedroom Width | 11.2 |
| Bedroom 3 Area | 368.3 |
| Bedroom 3 Length | 12.7 |
| Bedroom 3 Width | 29 |
| Dining Room Area | 9 |
| Dining Room Width | 13 |
| Living Room Area | 199.98 |
| Living Room Length | 11.11 |
| Living Room Width | 18 |
| Primary Bedroom Area | 145.77 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 12.9 |
| Primary Bedroom Width | 11.3 |
| Dining Room Level | Main Floor |
| Dining Room Area | 117 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1754 |
| Lot Dimensions | 53 x 125 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68112
In The Neighborhood
Omaha
$ 210,000
- Type
- Single Family
- Size
- 1,395 SqFt
- Rooms
- 2 Beds + 2 Baths
Omaha
$ 109,500
- Type
- Single Family
- Size
- 1,114 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Lorimer Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 12:52 AM UTC