Property Attributes
- ID#22626307
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodSouthern Manor Estates
- Zip68117
- StyleRanch
- Year Built1967
- Price$ 209,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage968
- Lot Size0.19 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome home to this charming 3-bedroom, 1-bath home situated on a desirable corner lot! Fresh new carpeting adds a clean, updated feel throughout the living areas and bedrooms. Enjoy the added privacy of a lot that backs to mature trees, offering a peaceful setting with no backyard neighbors. The inviting front entry, spacious living room, and abundance of natural light create a warm and comfortable atmosphere. The kitchen provides functional space for everyday living, while the three bedrooms offer flexibility for family, guests, or a home office. Outside, the corner lot provides additional yard space and a tranquil backdrop. A great opportunity to own a comfortable home with privacy you don't often find!
| Elementary School | Middle School | High School |
|---|---|---|
| Gateway Elementary School | Bluestem Middle School Middle School | Bryan High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $209,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1967 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Southern Manor Estates |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | NEW |
| Directions | From Harrison, head North on 51 St., then head West on Drexel, and property is located on South side of street. |
| ModificationTimestamp | 2026-09-11T16:09:28.200Z |
| High School | Bryan |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Gateway |
| Middle/Junior High School | Bluestem Middle School |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | SOUTHERN MANOR ESTATES LOT 1 BLOCK 4 |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 968 |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Laminate Flooring |
| Total Baths | 1 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 150 |
| Kitchen Length | 13.3333 |
| Kitchen Width | 11.25 |
| RoomBasementArea | 960 |
| Primary on Main | 105.9375 |
| Second Bedroom Length | 11.25 |
| Second Bedroom Width | 9.4167 |
| Bedroom 3 Area | 112.2639 |
| Bedroom 3 Length | 11.4167 |
| Bedroom 3 Width | 9.8333 |
| Family Room Area | 264.7917 |
| Family Room Length | 25.8333 |
| Living Room Area | 210.2569 |
| Living Room Length | 18.4167 |
| Living Room Width | 11.4167 |
| Primary Bedroom Area | 130.3125 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 11.5833 |
| Primary Bedroom Width | 11.25 |
| Family Room Width | 10.25 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 968 |
| Lot Dimensions | 71 x 123 x 67 x 123 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Lorimer Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 9:33 PM UTC