Property Attributes
- ID#22626242
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodPonca Hills
- Zip68112
- StyleRanch
- Year Built1941
- Taxes$ 6511
- Price$ 1,950,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4203
- Lot Size44.646 Acres
Data Source:
Great Plains Regional MLS
Property Description
There are places you visit—and places you FEEL. Tucked behind private gates on nearly 45 acres in PONCA HILLS, this storybook estate is one of them. Welcome to HIWOOD. Designed in 1941 by revered architect John Hyde, this beautiful home seems to belong to the land, surrounded by towering oaks and hilltop views stretching to downtown, the river and the bluffs. Inside, a great room with timbers, rich woodwork, walls of windows and the fireplace of your lodge retreat dreams. Outside, a private road leads to trails made for horses, hiking and adventure. And those mysterious garages tucked into the hillside and what lies within is even more remarkable: A SECRET TUNNEL to the home. Beyond, discover a guest house, a picturesque barn, a screened gazebo and more. Eagles soar overhead. Wildlife wanders through. History LIVES here. But more than anything, there is a feeling that is hard to put into words: PEACE. This isn't simply a home. It's a world of its own—and perhaps, your next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Ponca Elementary School | Hale Middle School | North High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,950,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Appliances | Humidifier |
| Garage Spaces | 4 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick/Other |
| Year Built | 1941 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Ponca Hills |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | NEW |
| Directions | I-680 to 30th Street exit, turn south, follow to stoplight and turn left onto Dick Collins Rd, follow to John J Pershing and take a left, JJ Pershing turns into North River Drive, follow to home on left. GATED, Agent will text specific directions. |
| ModificationTimestamp | 2026-09-11T18:27:30.700Z |
| High School | North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1944779 |
| Carport Y/N | false |
| Elementary School | Ponca |
| Tax Annual Amount | 6511.28 |
| Middle/Junior High School | Hale |
| Property Condition | Not New and NOT a Model |
| Virtual Tour | https://www.zillow.com/view-imx/f8558002-c585-47ee-99e2-660ddc88344f?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | LANDS SEC-TWN-RGE 04-16-13 -EX W 20 AC & PT E N RIVER DR & THAT PT S 568.62 E 882.2 LYING W N RIVER RD- S 1/2 SE 1/4 04-16-13 44.646 AC |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Egress Window |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2952 |
| 3/4 Baths | 3 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1251 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 4 |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wood Floor |
| Dining Room Features | Wood Floor |
| Kitchen Area | 377.1508 |
| Kitchen Length | 25.01 |
| Kitchen Width | 15.08 |
| RoomBasementArea | 2119 |
| Primary on Main | 241.05 |
| Second Bedroom Length | 16.07 |
| Second Bedroom Width | 15 |
| Bedroom 3 Area | 236.586 |
| Bedroom 3 Length | 18.06 |
| Bedroom 3 Width | 13.1 |
| Dining Room Area | 14.01 |
| Dining Room Width | 13 |
| Living Room Area | 680.8802 |
| Living Room Length | 34.01 |
| Living Room Width | 20.02 |
| Primary Bedroom Area | 331.54 |
| Primary Bedroom Length | 22 |
| Primary Bedroom Width | 15.07 |
| Dining Room Level | Main Floor |
| Dining Room Area | 182.13 |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Horse Permitted |
|---|---|
| Fencing | Wood |
| Lot Features | More than 40 Acres |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 1944779 |
| Foundation Details | Block |
| Building Area Total | 4203 |
| Lot Dimensions | 44.646 Acres |
| Lot Size Acres | 44.646 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 4 |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Lorimer Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 12:52 AM UTC