Property Attributes
- ID#22624833
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWESTERN AVE
- Zip68114
- StyleRanch
- Year Built1964
- Taxes$ 5045
- Price$ 300,000
- Bedrooms3
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage2326
- Lot Size0.22 Acres
Data Source:
Great Plains Regional MLS
Property Description
Incredibly spacious home with a multitude of possible uses. 3 car garage with 3 bedrooms and over 1600 sq ft on the main floor, plus a full living room, kitchen and 2 additional rooms for a total of 1866 sq ft below, 700 of which are finished. Features a 200 sq ft workshop under the garage. Main floor has very spacious bedrooms, a living room with large picture window, and an oversized, hard-working kitchen. Even the hallway has a 75 sq ft space that can house a desk, shelves, coffee bar, whatever. Two separate rear doors lead to the apartment and to the giant open basement room with workshop, so this can be multi generational living, studio space for art or music, or workshop space all separate from the main floor, with real subletting potential. Two laundry areas, upstairs and down. Total of 5 bathrooms, 3 full and 2 partial. Westside School District, within a block from elementary and private high schools, very close to UNO as well as the nearly $1B Crossroads mixed use development.
| Elementary School | Middle School | High School |
|---|---|---|
| Hillside Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1964 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | WESTERN AVE |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | PENDING |
| Directions | 72nd St to Western ave. West to 74th Ave, south to house. |
| ModificationTimestamp | 2026-09-12T13:58:34.100Z |
| High School | Westside |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Westside |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Hillside |
| Tax Annual Amount | 5045.58 |
| Middle/Junior High School | Westside |
| Property Condition | Not New and NOT a Model |
| Virtual Tour | https://listings.suttermediallc.com/sites/rojlgdmn/un |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Westside |
| Elementary School District | Westside |
| Legal Description | WESTERN AVE ADD LOT 4 BLOCK 0 IRREG STHLY 8 FT LT 3 & ALL LT 4 IRREG |
Interior Features
| Interior Amenities | 2nd Kitchen |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1626 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 700 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Vinyl Floor |
| Total Baths | 5 |
| Primary Bathroom Features | 1/2 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Steam/Sauna |
| Bedroom 2 Features | Wood Floor |
| Dining Room Features | Wall/Wall Carpeting |
| Kitchen Area | 126.72 |
| Kitchen Length | 13.2 |
| Kitchen Width | 9.6 |
| RoomBasementArea | 1866 |
| Primary on Main | 138.6 |
| Second Bedroom Length | 12.6 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 114.786 |
| Bedroom 3 Length | 12.6 |
| Bedroom 3 Width | 9.11 |
| Dining Room Area | 13.3 |
| Dining Room Width | 11.7 |
| Living Room Area | 314.16 |
| Living Room Length | 20.4 |
| Living Room Width | 15.4 |
| Primary Bedroom Area | 210.029 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 15.11 |
| Primary Bedroom Width | 13.9 |
| Dining Room Level | Main Floor |
| Dining Room Area | 155.61 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Block |
| Building Area Total | 2326 |
| Lot Dimensions | 120 x 91 x 40 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Lorimer Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 12:52 AM UTC