Property Attributes
- ID#22623719
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodCARRIAGE HILL
- Zip68116
- Style
- Year Built2002
- Taxes$ 4139
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1253
- Lot Size0.18 Acres
Data Source:
Great Plains Regional MLS
Property Description
Move-in ready 3-bedroom, 2-bath home with a 2-car garage! This bright and open floor plan features vaulted ceilings that create a spacious, inviting living area perfect for everyday living and entertaining. The kitchen comes complete with all appliances included, making your move even easier. The private primary suite offers a 3/4 bath for added comfort and convenience. The finished lower level provides additional living space ideal for a family room, recreation area, home office, or gym. Outside, enjoy a fully fenced backyard with plenty of room for pets, play, or relaxing. Don't miss this well-maintained home that's ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Picotte Elementary School | Buffett Middle School | Burke High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $270,000 |
| 8/26/2026 | 2$265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Year Built | 2002 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | CARRIAGE HILL |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | 168th and Blondo north to Burdette, east to 166th to home |
| ModificationTimestamp | 2026-09-04T14:32:14.500Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Picotte |
| Tax Annual Amount | 4139.28 |
| Middle/Junior High School | Buffett |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | CARRIAGE HILL LOT 71 BLOCK 0 IRREG |
Interior Features
| Basement | Finished |
|---|---|
| Total Fireplaces | 1 |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1022 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 231 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| RoomBasementArea | 1022 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Family Room Level | Basement |
| Family Room Features | Window Covering |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 1253 |
| Lot Dimensions | 8192 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Lorimer Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 9:24 PM UTC