Property Attributes
- ID#22623307
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodUnderwood Park
- Zip68114
- StyleRanch
- Year Built1953
- Taxes$ 1930
- Price$ 174,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1059
- Lot Size0.19 Acres
Data Source:
Great Plains Regional MLS
Property Description
What a true value! Located in the desirable Westside School District, this true ranch is the perfect fit for a first-time buyer or someone looking to downsize. Featuring elegant wood floors, updated main bath & the rare convenience of a main-floor utility room. Original owners expanded an enormous main bath from the original 2nd bedroom The finished lower level offers a large family room plus a versatile flex room, perfect for a home gym, office, hobby room, or guest space. Newer roof & updated windows add peace of mind, while a little sweat equity can turn this home into an abundance amount of equity! All situated on a generous 19-acre lot with the bonus of a large 20x24 two-car garage. 6-Panell Doors thru-out. A great price with neighborhood sales well over $200,000. The Property is being offered AS-IS and will be sold for cash or full conventional financing only. No repairs to the Seller. FHA & VA financing will not be considered. Showings available after 1:00 p.m. on Aug14th
| Elementary School | Middle School | High School |
|---|---|---|
| Hillside Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $174,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1953 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Underwood Park |
| Garage Y/N | true |
| Status | PENDING |
| Directions | Cass street to 77th Ave, North to home on your right |
| ModificationTimestamp | 2026-08-21T17:05:02.300Z |
| High School | Westside |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Westside |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8427 |
| Carport Y/N | false |
| Elementary School | Hillside |
| Tax Annual Amount | 1930.6 |
| Middle/Junior High School | Westside |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Westside |
| Elementary School District | Westside |
| Legal Description | UNDERWOOD PARK 1ST ADD LOT 12 BLOCK 0 IRREG |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Ceramic Tile |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 720 |
| 3/4 Baths | 1 |
| Laundry Features | Luxury Vinyl Tile |
| Total Bedrooms | 1 |
| Below Grade Finished Area | 339 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 1 |
| Living Room Features | Wood Floor |
| Kitchen Area | 142.87 |
| Kitchen Length | 15.7 |
| Kitchen Width | 9.1 |
| RoomBasementArea | 720 |
| Family Room Area | 162.8 |
| Family Room Length | 14.8 |
| Living Room Area | 177.41 |
| Living Room Length | 15.7 |
| Living Room Width | 11.3 |
| Primary Bedroom Area | 128.8 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 11.5 |
| Primary Bedroom Width | 11.2 |
| Family Room Width | 11 |
| Family Room Level | Basement |
| Family Room Features | Ceramic Tile Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8427 |
| Foundation Details | Block |
| Building Area Total | 1059 |
| Lot Dimensions | 143 x 59 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Lorimer Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 9:24 PM UTC