Property Attributes
- ID#22622156
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodStillmeadow
- Zip68134
- Style
- Year Built1965
- Taxes$ 3400
- Price$ 260,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1520
- Lot Size0.17 Acres
Data Source:
Great Plains Regional MLS
Property Description
Move-in ready, charming multi-level home now for sale! This home has the cutest cosmetic updates and has been well-cared for! A welcoming entryway w/ drop zone area & bonus room (could be an office or studio space) greet you as you enter this home. Upstairs, the living room features hardwood floors and plenty of room for entertaining. Updated eat-in kitchen offers a gas range, updated backsplash, new cabinets & views of the large, fully-fenced backyard. On the second floor you will find the primary suite with updated 1/2 bath, two additional bedrooms, and an updated full bathroom. The lower level has the perfect hangout space and a laundry room with a 3/4 bath and plenty of room for storage! Relax and unwind on the peaceful covered deck or spacious patio while overlooking the flat backyard. Driveway is very deep and double wide to allow ample off-street parking. Close to schools, shopping, and restaurants! Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Pinewood Elementary School | Hale Middle School | Northwest High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $260,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered Deck |
| Year Built | 1965 |
| Levels | Multi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Stillmeadow |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | PENDING |
| Directions | GPS is accurate. |
| ModificationTimestamp | 2026-08-06T16:04:55.300Z |
| High School | Northwest |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Pinewood |
| Tax Annual Amount | 3400.94 |
| Middle/Junior High School | Hale |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | STILLMEADOW LOT 4 BLOCK 4 |
Interior Features
| Basement | Daylight |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1318 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 202 |
| Living Room Level | Main Floor |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Luxury Vinyl Plank |
| Total Baths | 3 |
| Primary Bathroom Features | 1/2 |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Luxury Vinyl Plank |
| Bedroom 2 Features | Luxury Vinyl Plank |
| Kitchen Area | 79.98 |
| Kitchen Length | 8.6 |
| Kitchen Width | 9.3 |
| RoomBasementArea | 447 |
| Primary on Main | 156.6 |
| Second Bedroom Length | 13.5 |
| Second Bedroom Width | 11.6 |
| Bedroom 3 Area | 109.25 |
| Bedroom 3 Length | 9.5 |
| Bedroom 3 Width | 11.5 |
| Living Room Area | 214.84 |
| Living Room Length | 16.4 |
| Living Room Width | 13.1 |
| Primary Bedroom Area | 128.7 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 9.9 |
| Primary Bedroom Width | 13 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1520 |
| Lot Dimensions | 60 x 125 x 60 x 125 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Lorimer Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 9:24 PM UTC