Property Attributes
- ID#22622000
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodGOLDEN HILLS 2ND ADD
- Zip68134
- Style
- Year Built1970
- Taxes$ 3683
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1558
- Lot Size0.18 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome home to this beautifully maintained 3 bedroom 2 bath home nestled in a quiet, well established neighborhood. Lovingly cared for for over 21 years by the same owners, this move-in ready home offers the perfect blend of comfort, space and convenience for the next family. Designed with both everyday living and entertaining in mind, the spacious layout provides plenty of room for a growing family or those who enjoy hosting friends and loved ones. New carpet 2026 and New roof and siding in 2024. Great location with easy access to the interstate, you’ll appreciate being just minutes from shopping, dining, schools and parks. DONT’ MISS THE OPPORTUNITY TO MAKE THIS EXCEPTIONAL HOME YOUR OWN TODAY!!
| Elementary School | Middle School | High School |
|---|---|---|
| Dodge Elementary School | Morton Middle School | Northwest High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $295,000 |
| 8/10/2026 | 2$290,000 |
| 8/21/2026 | 3$280,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Vinyl Siding |
| Year Built | 1970 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | GOLDEN HILLS 2ND ADD |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | From 99th and Fort turn north to Browne then east to the home. |
| ModificationTimestamp | 2026-08-24T14:15:32.200Z |
| High School | Northwest |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8000 |
| Carport Y/N | false |
| Elementary School | Dodge |
| Tax Annual Amount | 3683.52 |
| Middle/Junior High School | Morton |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | GOLDEN HILLS 2ND ADD LOT 7 BLOCK 4 64 X 125 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1220 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 338 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 2 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Window Covering |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Window Covering |
| Kitchen Area | 116.28 |
| Kitchen Length | 10.2 |
| Kitchen Width | 11.4 |
| RoomBasementArea | 1056 |
| Primary on Main | 131.44 |
| Second Bedroom Length | 10.6 |
| Second Bedroom Width | 12.4 |
| Bedroom 3 Area | 117.8 |
| Bedroom 3 Length | 9.5 |
| Bedroom 3 Width | 12.4 |
| Dining Room Area | 10 |
| Dining Room Width | 11.4 |
| Family Room Area | 235.56 |
| Family Room Length | 15.1 |
| Living Room Area | 254.34 |
| Living Room Length | 16.2 |
| Living Room Width | 15.7 |
| Primary Bedroom Area | 162.72 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 14.4 |
| Primary Bedroom Width | 11.3 |
| Family Room Width | 15.6 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Dining Room Level | Main Floor |
| Dining Room Area | 114 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 8000 |
| Foundation Details | Block |
| Building Area Total | 1558 |
| Lot Dimensions | 64 x 125 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Lorimer Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 9:24 PM UTC