Property Attributes
- ID#22621933
- TypeSingle Family
- Listing Status ACTIVE
- CountyWashington
- CityBlair
- AreaWashington
- NeighborhoodLARSEN HEIGHTS
- Zip68008
- StyleContemporary
- Year Built1977
- Taxes$ 3322
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2862
- Lot Size0.18 Acres
Data Source:
Great Plains Regional MLS
Property Description
This property features an open-concept kitchen that flows into the spacious addition, creating a great gathering space with a center island, pantry, and newer kitchen appliances that are all included. Enjoy the cozy gas fireplace, walk-out lower level with sliding doors, and a deck overlooking the backyard. Recent updates provide peace of mind, including a new roof, siding, and gutters (2024), newer A/C unit, and new sewer line. The extra-wide driveway offers plenty of parking, and the storage shed provides additional space for lawn equipment and outdoor storage. If you're looking for a home with functional living space, major updates already completed, and a great-sized lot, this one is worth a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Deerfield Elementary School | Otte Blair Middle School | Blair High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding |
| Year Built | 1977 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | LARSEN HEIGHTS |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Highway 133 and N. 25th Ave., head north on N. 25th Ave. Turn right on Adams Street, then left on N. 27th St. The home will be on your left. |
| ModificationTimestamp | 2026-08-18T20:22:56.800Z |
| High School | Blair |
| City | Blair |
| Senior Community Y/N | false |
| High School District | Blair |
| MLS Area | Washington |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7700 |
| Carport Y/N | false |
| Elementary School | Deerfield |
| Tax Annual Amount | 3322.95 |
| Middle/Junior High School | Otte Blair |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Blair |
| Elementary School District | Blair |
| Legal Description | 0 18 11 BC LARSEN HEIGHTS N50' LOT 12 & S20' LOT13 BLK 4 11 PC 12 |
Interior Features
| Basement | Daylight |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1662 |
| 3/4 Baths | 1 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1200 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Sliding Glass Door |
| Total Baths | 2 |
| Primary Bathroom Features | None |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| RoomBasementArea | 1244 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Family Room Level | Main Floor |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 7700 |
| Foundation Details | Block |
| Building Area Total | 2862 |
| Lot Dimensions | 70 x 110 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Lorimer Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 9:24 PM UTC