Property Attributes
- ID#22620450
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodLAKE CUNNINGHAM VILLAGE
- Zip68122
- StyleRanch
- Year Built2022
- Taxes$ 6663
- Price$ 329,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2044
- Lot Size0.119 Acres
Data Source:
Great Plains Regional MLS
Property Description
Built in 2022, this beautifully maintained 3-bedroom, 3-bath ranch (2 up/1 down) offers modern comfort and thoughtful updates throughout. The open layout is complemented by a finished lower level for additional living space. Recent additions include deck stairs and a spacious 14.5' x 16' concrete patio—perfect for outdoor entertaining. An additional pad provides convenient space for trash cans, along with a storage container that stays for extra outdoor storage. Smart home features, including a video doorbell, are included (buyer to activate service). Cox WiFi is covered through the HOA, adding everyday convenience. Located just 0.7 miles from Cunningham Lake, enjoy easy access to a 6-mile paved trail, marina, fishing, and frisbee golf. A move-in ready home with modern perks in a great location!
| Elementary School | Middle School | High School |
|---|---|---|
| Boyd Elementary School | Alfonza W. Davis Middle School | Northwest High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $334,500 |
| 8/9/2026 | 2$329,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 528 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Year Built | 2022 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | LAKE CUNNINGHAM VILLAGE |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | PENDING |
| Directions | I-680 to Irvington Rd, then North on Irvington Rd, then right on N 96th St, then right on N 95th Ave. to home on left |
| ModificationTimestamp | 2026-08-12T13:01:05.800Z |
| High School | Northwest |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5200 |
| Carport Y/N | false |
| Elementary School | Boyd |
| Tax Annual Amount | 6663 |
| Middle/Junior High School | Alfonza W. Davis |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | D R Horton |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | LAKE CUNNINGHAM VILLAGE LOT 33 |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Egress |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1166 |
| 3/4 Baths | 1 |
| Laundry Features | Laminate Flooring |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 878 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Window Covering |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 134.9 |
| Kitchen Length | 14.2 |
| Kitchen Width | 9.5 |
| RoomBasementArea | 1083 |
| Primary on Main | 128.52 |
| Second Bedroom Length | 10.2 |
| Second Bedroom Width | 12.6 |
| Living Room Area | 173.03 |
| Living Room Length | 14.3 |
| Living Room Width | 12.1 |
| Primary Bedroom Area | 143.96 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 12.2 |
| Primary Bedroom Width | 11.8 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Model | Adair |
|---|---|
| Exterior Amenities | Lighting |
| Fencing | None |
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5200 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2044 |
| Lot Dimensions | 56.05 x 116.05 x 36.8 x 112.55 |
| Lot Size Acres | 0.119 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68122
In The Neighborhood
Omaha
$ 370,000
- Type
- Single Family
- Size
- 2,562 SqFt
- Rooms
- 5 Beds + 4 Baths
Omaha
$ 370,000
- Type
- Single Family
- Size
- 2,393 SqFt
- Rooms
- 5 Beds + 4 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Lorimer Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 9:33 PM UTC