Property Attributes
- ID#22619773
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodLUBBES
- Zip68108
- StyleRanch
- Year Built1890
- Taxes$ 1989
- Price$ 149,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1776
- Lot Size0.06 Acres
Data Source:
Great Plains Regional MLS
Property Description
Affordable and move in ready. This well-maintained home offers a functional layout with 3 bedrooms and 2 bathrooms, plus 2 nonconforming bedrooms in the finished basement, with private exterior entrance for added convenience. Conveniently close to downtown Omaha and Henry Doorly Zoo, with easy access to schools, parks, shopping and major roadways. A great opportunity for first-time home buyers or investors. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Bancroft Elementary School | Marrs Middle School | South High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $149,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Refrigerator |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1890 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | LUBBES |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | PENDING |
| Directions | S 13th Street to Bancroft St. Right on Bancroft to house |
| ModificationTimestamp | 2026-09-09T17:01:54.600Z |
| High School | South |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Bancroft |
| Tax Annual Amount | 1989.72 |
| Middle/Junior High School | Marrs |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | LUBBES SUB DIV LOT 1 BLOCK OX 25FT 25 X 109.7 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Finished |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 976 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 800 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Living Room Features | Window Covering |
| Bedroom 2 Features | Window Covering |
| Kitchen Area | 161 |
| Kitchen Length | 11.5 |
| Kitchen Width | 14 |
| RoomBasementArea | 948 |
| Primary on Main | 83.74 |
| Second Bedroom Length | 10.6 |
| Second Bedroom Width | 7.9 |
| Bedroom 3 Area | 73.84 |
| Bedroom 3 Length | 10.4 |
| Bedroom 3 Width | 7.1 |
| Dining Room Area | 11.4 |
| Dining Room Width | 13.1 |
| Living Room Area | 112.2 |
| Living Room Length | 11 |
| Living Room Width | 10.2 |
| Primary Bedroom Area | 92.43 |
| Primary Bedroom Features | Window Covering |
| Primary Bedroom Length | 11.7 |
| Primary Bedroom Width | 7.9 |
| Dining Room Level | Main Floor |
| Dining Room Area | 149.34 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | No Garage |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 1776 |
| Lot Dimensions | 25 x 109.7 |
| Lot Size Acres | 0.06 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Lorimer Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 12:52 AM UTC