Property Attributes
- ID#22611373
- TypeSingle Family
- Listing Status ACTIVE
- CountyPottawattamie
- CityNeola
- AreaPottawattamie
- NeighborhoodTBD
- Zip51559
- StyleRanch
- Year Built2026
- Price$ 485,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.31 Acres
Data Source:
Great Plains Regional MLS
Property Description
Please reach out to list agent for current build status before scheduling a showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Tri-Center Elementary School | Tri-Center Middle School | Tri-Center High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $485,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pottawattamie |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | TBD |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Consult GPS |
| ModificationTimestamp | 2026-08-25T15:43:46.900Z |
| High School | Tri-Center |
| City | Neola |
| Senior Community Y/N | false |
| High School District | Other |
| MLS Area | Pottawattamie |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Tri-Center |
| Middle/Junior High School | Tri-Center |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | S.J Taylor Company LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Other |
| Elementary School District | Other |
| Legal Description | TBD |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1900 |
| Half Baths | 1 |
| Laundry Features | 9'+ Ceiling |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | 9'+ Ceiling |
| Total Baths | 3 |
| Bedroom 3 Features | 9'+ Ceiling |
| Bedroom 2 Features | 9'+ Ceiling |
| Kitchen Area | 122.2 |
| Kitchen Length | 13 |
| Kitchen Width | 9.4 |
| RoomBasementArea | 1900 |
| Primary on Main | 158.51 |
| Second Bedroom Length | 12.1 |
| Second Bedroom Width | 13.1 |
| Bedroom 3 Area | 140.36 |
| Bedroom 3 Length | 12.1 |
| Bedroom 3 Width | 11.6 |
| Primary Bedroom Area | 218.04 |
| Primary Bedroom Features | Ceiling Fan(s) |
| Primary Bedroom Length | 15.8 |
| Primary Bedroom Width | 13.8 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1900 |
| Lot Dimensions | 160 x 86 |
| Lot Size Acres | 0.31 |
| Lot Size Source | Plat Map |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Lorimer Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 9:24 PM UTC