Property Attributes
- ID#22610163
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWood Valley
- Zip68142
- Style
- Year Built2016
- Taxes$ 4828
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1621
- Lot Size0.157 Acres
Data Source:
Great Plains Regional MLS
Property Description
Fall in love with over 1,600 sq ft of modern style and expert design. This open concept split entry features 3 beds, 2 baths and an extra deep 2 car garage. Enter the vaulted ceiling foyer where you'll be greetd by a wide open living space with an abundance of natural light. You'll enjoy the spacious kitchen/dining area with SS appliances, quartz counters and great island. With 3 bedrooms on the main level you'll find size and comfort the whole family can enjoy. The primary suite offers vaulted ceiling along with double sinks and large closet. In the basement you will find ample space with stained concrete flooring - perfect are for entertaining! This Omaha gem has everything you've been waiting for! Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Saddlebrook Elementary School | Alfonza W. Davis Middle School | Westview High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 110 |
| Garage Spaces | 2 |
| Construction Materials | Masonite |
| Year Built | 2016 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wood Valley |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | Fron Maple and 144th, North on 144th past Ida St, right on Potter Parkway then South on N 139th Ave to home. |
| ModificationTimestamp | 2026-04-17T13:26:47.100Z |
| High School | Westview |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Saddlebrook |
| Tax Annual Amount | 4828.46 |
| Middle/Junior High School | Alfonza W. Davis |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | None |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | WOOD VALLEY LOT 298 BLOCK 0 |
Interior Features
| Basement | Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1242 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 379 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Cath./Vaulted Ceiling |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| RoomBasementArea | 1232 |
| Primary Bedroom Features | Ceiling Fan(s) |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Wood |
| Parking Features | Built-In |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1621 |
| Lot Dimensions | 57 x 100 x 57 x 120 |
| Lot Size Acres | 0.157 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Lorimer Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 9:33 PM UTC