Property Attributes
- ID#22608105
- TypeSingle Family
- Listing Status PENDING
- CountySarpy
- CityPapillion
- AreaSarpy
- NeighborhoodLions Gate
- Zip68133
- Style
- Year Built2026
- Taxes$ 1138
- Price$ 543,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3028
- Lot Size0.278 Acres
Data Source:
Great Plains Regional MLS
Property Description
SSDL- Santa Clara by the Home Company. Photo is of similar completed home.
| Elementary School | Middle School | High School |
|---|---|---|
| Two Springs Elementary School | Lewis and Clark Middle School | Bellevue West High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $543,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 200 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Construction Materials | Stone |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Sarpy |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lions Gate |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | PENDING |
| Directions | Lions Gate |
| ModificationTimestamp | 2026-03-27T16:58:26.000Z |
| High School | Bellevue West |
| City | Papillion |
| Senior Community Y/N | false |
| High School District | Bellevue |
| MLS Area | Sarpy |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12150 |
| Carport Y/N | false |
| Elementary School | Two Springs |
| Tax Annual Amount | 1138.42 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Builder Name | The Home Company |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Bellevue |
| Elementary School District | Bellevue |
| Legal Description | LOT 208 LIONS GATE |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Direct-Vent Gas Fire |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3028 |
| Half Baths | 1 |
| Laundry Features | Vinyl Floor |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 345.96 |
| Kitchen Length | 18.6 |
| Kitchen Width | 18.6 |
| RoomBasementArea | 1469 |
| Primary on Main | 132 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 154 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 14 |
| Bedroom 4 Area | 176 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 16 |
| Primary Bedroom Area | 256 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 16 |
| Bedroom 5 Level | Main Floor |
| Bedroom 5 Features | Wall/Wall Carpeting |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Model | Santa Clara |
|---|---|
| Exterior Amenities | Sprinkler System |
| Fencing | None |
| Parking Features | Built-In |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 12150 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3028 |
| Lot Dimensions | 79.7 x 20.20 x 194.9 x 74.7 x 144.9 |
| Lot Size Acres | 0.278 |
| Lot Size Source | GIS Calculated |
| Covered Spaces | 3 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68133
In The Neighborhood
Papillion
$ 407,500
- Type
- Single Family
- Size
- 1,870 SqFt
- Rooms
- 3 Beds + 2 Baths
Papillion
$ 525,000
- Type
- Single Family
- Size
- 2,294 SqFt
- Rooms
- 4 Beds + 3 Baths
Papillion
$ 480,000
- Type
- Single Family
- Size
- 2,580 SqFt
- Rooms
- 4 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Lorimer Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 12:52 AM UTC